Bilnova AI / Features
Everything Bilnova AI does for your business
Every module is built for day-to-day Indian business — simple enough for the counter, complete enough for your CA.
Sales & billing
Make GST and non-GST bills in seconds, then print them or send them on WhatsApp.
| Bill | Party | Amount | Status |
|---|---|---|---|
| S-1042 | Ramesh Traders | ₹12,480 | Paid |
| S-1043 | Cash | ₹640 | Paid |
| S-1044 | Verma Medical | ₹8,215 | Due |
| S-1045 | Gupta Hardware | ₹21,900 | Due |
Purchase
Record supplier bills with GST, track what you owe and keep input credit correct.
| Supplier | Bill no. | Amount | ITC |
|---|---|---|---|
| HUL Distributor | HL/2291 | ₹46,200 | ₹5,544 |
| Agarwal Agencies | AA-118 | ₹18,750 | ₹2,250 |
| Tata Consumer | TC/0873 | ₹31,400 | ₹1,570 |
Stock / inventory
Live stock for every item, low-stock alerts and item-wise profit.
| Item | In stock | Margin | |
|---|---|---|---|
| Tata Salt 1kg | 38 | 8.2% | Low |
| Fortune Oil 1L | 126 | 6.5% | OK |
| Surf Excel 1kg | 12 | 11.0% | Low |
| Parle-G 800g | 240 | 9.4% | OK |
GST & ITC
See output tax, input credit and net payable month by month, ready for your return.
| Head | CGST | SGST | Total |
|---|---|---|---|
| Output tax | ₹11,575 | ₹11,575 | ₹23,150 |
| Input credit | ₹7,105 | ₹7,105 | ₹14,210 |
| Net payable | ₹4,470 | ₹4,470 | ₹8,940 |
Reports, receivables & payables
Day book, profit & loss, balance sheet, party ledgers, and who owes you what.
| Party | Days | Amount | |
|---|---|---|---|
| Verma Medical | 12 | ₹8,215 | Due |
| Gupta Hardware | 38 | ₹41,300 | Overdue |
| Singh Garments | 5 | ₹16,880 | Due |
Munshi AI assistant
Ask in plain Hindi or English and get answers from your own data — sales, dues, stock, tax.
Share with your CA
Send GST, ledger and P&L reports to your CA or advocate on WhatsApp in one click.
| Report | Period | Sent to | |
|---|---|---|---|
| GSTR-1 summary | Aug 2026 | CA Mishra | Sent |
| Party ledger | Q2 | CA Mishra | Sent |
| Profit & Loss | FY 26-27 | — | Draft |
Backup & license
Regular data backup and simple license activation, managed with our support team.
| Backup | Date | Size | |
|---|---|---|---|
| Auto backup | Today 9:02 PM | 18 MB | Done |
| Auto backup | Yesterday 9:01 PM | 18 MB | Done |
| License | Valid till Sep 2027 | — | Active |
Built for the way Indian businesses work
Whether you run a counter or a warehouse, Bilnova AI is set up for your kind of entries.